% of illigitimate births
Ethnicity | 1990 | 2004 | 2005 | 2006 |
---|---|---|---|---|
All Races | 28.0% | 35.8% | 36.9% | 38.5% |
Whites | 16.9% | 24.5% | 25.3% | 26.6% |
Hispanics | 36.7% | 46.4% | 48.0% | 49.9% |
Blacks | 66.5% | 69.3% | 69.9% | 70.7% |
Ethnicity | 1990 | 2004 | 2005 | 2006 |
---|---|---|---|---|
All Races | 28.0% | 35.8% | 36.9% | 38.5% |
Whites | 16.9% | 24.5% | 25.3% | 26.6% |
Hispanics | 36.7% | 46.4% | 48.0% | 49.9% |
Blacks | 66.5% | 69.3% | 69.9% | 70.7% |
No comments:
Post a Comment